Home

iliti prva strana

O Klubu

istorijat NSBK

Turniri

rezultati turnira, rejting

Download

programi, knjige, kursevi...

Dokumenti

članci, pravilnici, imenik...

Linkovi

zanimljivi bridge sajtovi

E-mail

kontaktirajte nas

Uskršnji simultani parski 05.04.2004.

Snaga 52

Top 280/240

                                                    Poz.  MP     %        Rejting

 1. Juhas Anamarija        - Poljacki Jovan        EW1  159.60 66.50  183  +4.2/  +3.1

 2. Bosnjak Ivica          - Nikolic Tamara        NS1  176.00 62.86  120  +2.9/  +4.1

 3. Saric Zoran            - Marinovic Djordje     EW3  146.00 60.83   34  +3.0/  +5.7

 4. Jovanovic Stevan       - Kovacek Jelena        NS4  159.00 56.79    7  +3.3/  +3.6

 5. Vojvodic Dragan        - Miljkovic Sasa        NS3  152.80 54.57   60  +2.1/  +1.0

 6. Dendic Miladin         - Bulatovic Rajko       EW2  129.00 53.75  122  -0.1/  -0.1

 7. Vuletic Milan          - Barjaktarevic Milan   EW4  111.80 46.58    0  -0.2/  -0.2

 8. Bulatovic Milan        - Todorovic Velibor     EW7  108.20 45.08    0  -0.8/  -0.8

 9. Bugarski Ivan          - Doroski Ratimir       NS6  125.00 44.64   56  -2.4/  -1.9

10. Medic Obrad            - Brkic Tomo            NS5  113.20 40.43    2  -2.4/  -2.6

11. Stevin Bogdan          - Stevin Jela           EW5   95.00 39.58    0  -2.9/  -2.9

12. Stokuca Aleksandar     - Stokuca Marija        NS2  110.00 39.29   92  -5.2/  -4.6

13. Djukanovic Ivo         - Djukanov Slobodanka   EW6   87.00 36.25    4  -3.8/  -4.4

Kazne:

  NS2    5.0 (pogrešno vraćanje karata)

  EW5    5.0 (pogrešno vraćanje karata)

Generalni Plasman

   1 Jakov Mikhilovski             Serge Shapovalov              19296.4705 69.975596
   2 Alexander Kanischev           Alexander Suprun              18513.7069 67.137028
   3 Marlene Benny                 John Benny                    18307.1365 66.387933
   4 Mihai R.                      Stratan                       18286.4135 66.312784
   5 Jerry Richardson              Terry Tack                    18271.4904 66.258668
   6 Bogi Simonsen                 Símin Lassaberg               18251.3702 66.185705
   7 Bosnjak Ivica                 Nikolic Tamara                18228.8618 66.104082
   8 Henk Haverkort                Ivo Kistemaker                18116.2376 65.695669
   9 Hua Poon                      Choon Chou Loo                18041.1534 65.423388
  10 BASA Marko                    NOVAK Egon                    17971.6311 65.171276
  11 Cathy Petrina                 Gerry Lepage                  17864.0470 64.781139
  12 Frankovic Ricard              Obradovic Dusko               17852.1260 64.737910
  13 Podubski Davorin              Feric Boris                   17812.5581 64.594423
  14 Stegaroiu                     Ghelase                       17675.6940 64.098107
  15 Janis Dzenis                  Ivars Liepa                   17662.1295 64.048917
  16 Pauline EVANS                 Jay FARANDA                   17597.6416 63.815062
  17 Eugenia Davim                 Cristina Machado              17534.6289 63.586556
  18 Aldo Spelic                   Karoly Dautbegovic            17505.4547 63.480761
  19 Balint Sandor                 Vasilescu Radu                17498.4936 63.455517
  20 Vojvodic Dragan               Miljkovic Sasa                17466.8062 63.340608
  21 Hr. Georgiades                Fr. Wopalka                   17452.8324 63.289934
  22 Anna Beck                     AgnesTrencseni                17439.9229 63.243120
  23 Mrs.Akyel                     Mr.Akyel                      17433.2015 63.218746
  24 Tomasz Spodenkiewicz          Konrad Szykula                17380.9690 63.029333
  25 Gustavo Megy                  Marta Benvenuto               17334.2356 62.859862
  26 Giedre JANKUNAITE             Giedrius SARKANAS             17334.1672 62.859614
  27 Lina Narbutaite               Nerijus Liaudanskis           17279.8159 62.662518
  28 Rosca                         Gutes                         17192.4392 62.345660
  29 M. Mäntylä                    P. Syrjänen                   17158.1207 62.221209
  30 Mrs.Gründer                   Mr.Bist                       17157.1917 62.217840
  31 Jana HARRIS                   Ellen HORNER                  17149.0274 62.188234
  32 Arturas Ziemys                Kestutis Jozenas              17101.5617 62.016107
  33 Truter Andre                  Truter Pat                    17093.6749 61.987507
  34 Vernon Rice                   David Dodds                   17075.6976 61.922315
  35 Kocare Toni                   Novak Vladimir                17057.3665 61.855840
  36 Erzsebet Szabados             Gyorgy Kuttner                17024.5310 61.736767
  37 Drobnjak Denis                Macanovic Lazar               17013.5876 61.697083
  38 Gyula Elias                   Istvan Fekete                 16985.8659 61.596554
  39 Lajos Racz                    Erno Macskasy                 16985.1723 61.594039
  40 Peggy Daffey                  Shirley Barlow                16958.9070 61.498792
  41 FLO GREENE                    RUTH LULHAM                   16950.2874 61.467534
  42 Teresa Kay                    Luis Teixeira                 16947.6939 61.458129
  43 Ardeljan Petar                Milovanov Goran               16925.4337 61.377406
  44 Celia Dobes                   Alice McCormack               16899.3414 61.282787
  45 Zsuzsa Reti                   Gabor Gabos                   16894.2102 61.264179
  46 Nikitovic Bosko               Djikanovic Milonja            16878.7342 61.208058
  47 Arnaut Dragan                 Hajdukovic Boris              16842.8601 61.077966
  48 Jan Ey-un Jakobsen            Pķl Joensen                   16808.3851 60.952948
  49 Hans Uurbanus                 Rinus van Dijk                16709.4104 60.594032
  50 Jaturong Sasiboot             Patnarin Kitchakarn           16701.0250 60.563624
  51 Jovanovic Stevan              Kovacek Jelena                16665.5929 60.435135
  73 Juhas Anamarija               Poljacki Jovan                16337.9231 59.246892
 163 Saric Zoran                   Marinovic Djordje             15406.7051 55.869977
 421 Bugarski Ivan                 Doroski Ratimir               13754.9801 49.880258
 532 Medic Obrad                   Brkic Tomo                    13121.5764 47.583320
 540 Stokuca Aleksandar            Stokuca Marija                13076.3846 47.419439
 621 Dendic Miladin                Bulatovic Rajko               12573.2669 45.594962
 746 Vuletic Milan                 Barjaktarevic Milan           11417.5270 41.403854
 809 Bulatovic Milan               Todorovic Velibor             10030.2298 36.373041
 824 Djukanovic Ivo                Djukanov Slobodanka           9338.53341 33.864713
 825 Stevin Bogdan                 Stevin Jela                   9308.71173 33.756569